Table de chargement commerciale en acier inoxydable YD Hardware avec évier et trou d'évacuation pour lave-vaisselle
Présentation du produit
Caractéristiques
Spécifications du produit
Description | Dimensions de l'évier (mm) | Dimensions/cm | Matériel |
Table de chargement avec évier et bonde pour lave-vaisselle 1 cuve - Profondeur 600 mm | 400x400x250 | 600x600×H850+100 | SS201, 0,8 mm |
400x400x250 | 1000x600×H850+100 | ||
400x400x250 | 1200x600×H850+100 | ||
400x400x250 | 1400x600×H850+100 | ||
400x400x250 | 1500x600×H850+100 | ||
400x400x250 | 1800x600×H850+100 | ||
Table de chargement avec évier et bonde pour lave-vaisselle 2 cuves - Profondeur 600 mm | 400x400x250 | 1000x600×H850+100 | |
400x400x250 | 1200x600×H850+100 | ||
400x400x250 | 1400x600×H850+100 | ||
400x400x250 | 1500x600×H850+100 | ||
400x400x250 | 1800x600×H850+100 | ||
Table de chargement avec évier et bonde pour lave-vaisselle 1 cuve - Profondeur 700 mm | 450x450x250 | 600x700×H850+100 | |
450x450x250 | 1000x700×H850+100 | ||
450x450x250 | 1200x700×H850+100 | ||
450x450x250 | 1400x700×H850+100 | ||
450x450x250 | 1500x700×H850+100 | ||
450x450x250 | 1800x700×H850+100 | ||
Table de chargement avec évier et bonde pour lave-vaisselle 2 bacs - Profondeur 700 mm | 450x450x250 | 1000x700×H850+100 | |
450x450x250 | 1200x700×H850+100 | ||
450x450x250 | 1400x700×H850+100 | ||
450x450x250 | 1500x700×H850+100 | ||
450x450x250 | 1800x700×H850+100 |









